Comment on Trending Communities for Thursday 30th November 2023

freamon@endlesstalk.org ⁨1⁩ ⁨year⁩ ago

Stats for Programmer Humour:

2023-11-24: 0.00% programmer_humor@programming.dev 824 Active Users
2023-11-25: -0.04% programmer_humor@programming.dev 818 Active Users
2023-11-26: -2.15% programmer_humor@programming.dev 776 Active Users
2023-11-27: -0.32% programmer_humor@programming.dev 760 Active Users
2023-11-28: 58432.75% programmer_humor@programming.dev 7424 Active Users
2023-11-29: 4.51% programmer_humor@programming.dev 7607 Active Users
2023-11-30: 8.68% programmer_humor@programming.dev 7864 Active Users

28/11 is when they changed how active users are counted on programming.dev. That 54K percent increase will continue to effect the 7 day average for the next few days.

source
Sort:hotnewtop