Comment on $96.5 million for Nadella | Microsoft's CEO receives record pay in a year that saw 15,000+ layoffs
vane@lemmy.world 4 hours agoMicrosoft Corporation’s Revenue by Segment
Products & Services (Percent Share) | 2023 | 2024 | 2025 |
---|---|---|---|
Server Products And Tools | 37.74% | 39.87% | 34.94% |
Microsoft Three Six Five Commercial Products And Cloud Services | - | - | 31.15% |
Gaming | 7.3% | 8.77% | 8.33% |
Linked In Corporation | 7.15% | 6.68% | 6.32% |
Devices | 2.61% | 1.92% | 6.15% |
Search And News Advertising5.76% | 5.13% | 4.93% | |
Dynamics Products And Cloud Services | 2.57% | 2.64% | 2.78% |
Enterprise Services | 3.64% | 3.1% | 2.75% |
Microsoft Three Six Five Consumer Products and Cloud Services | - | - | 2.63% |
Other Products And Services | 0.1% | 0.02% | 0.03% |
Microsoft Office System | 22.99% | 22.39% | - |
Windows | 10.15% | 9.48% | - |
Total Revenue | 100% | 100% | 100% |
I doubt they care about consumers, it makes them pennies compared to servers and cloud.
source: bullfincher.io/companies/…/revenue-by-segment
reddig33@lemmy.world 4 hours ago
All the more reason to spin off their consumer products divisions rather than killing them.
vane@lemmy.world 4 hours ago
they’re not killing them, they’re monopolizing what they have by adding mandatory cloud like apple and google so you have no way to switch, sure they will lose customers but those who will stay won’t leave anymore because there won’t be way back